Last refresh: 10 Jan 2023 at 14:11
L'isle Adam pont de Butry
Segment InfoDistance: | 1.6 mi2.5 km |
Ascent: | 30 ft.9 m. |
Descent: | 23 ft.7 m. |
Grade: | 0.09 |
Riding Stats [4 times ridden by 1 rider(s)]
Min | Max | Avg | |
Time of day: | 15:40 PM | 15:45 PM | 15:31 PM |
Avg speed (MPHKPH): | 14.723.6 | 15.124.4 | 14.924.0 |
Vehicle Stats [52 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 10 | 15 | 13 |
AVERAGE passing time: | 8s | 14s | 12s |
MAXIMUM passing time: | 16s | 37s | 26s |
AVERAGE vehicle speed (MPHKPH): | 16.426.431.450.5 | 23.037.138.061.1 | 18.830.233.754.3 |
MAXIMUM vehicle speed (MPHKPH): | 26.843.241.867.3 | 47.075.661.999.7 | 36.959.451.983.5 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 0 | 0 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 0 | 0 |
3-4AM | 0 | 0 | 3-4PM | 4 | 13 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 0 | 0 |
6-7AM | 0 | 0 | 6-7PM | 0 | 0 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 0 | 0 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 0 | 0 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.