Last refresh: 21 Sept at 8:21
Theizé-Oingt (z80)
Segment InfoDistance: | 1.6 mi2.5 km |
Ascent: | 256 ft.78 m. |
Descent: | 20 ft.6 m. |
Grade: | 2.92 |
Riding Stats [6 times ridden by 2 rider(s)]
Min | Max | Avg | |
Time of day: | 08:49 AM | 14:31 PM | 11:11 AM |
Avg speed (MPHKPH): | 10.817.4 | 14.623.5 | 12.820.6 |
Vehicle Stats [12 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 0 | 4 | 2 |
AVERAGE passing time: | 0s | 11s | 6s |
MAXIMUM passing time: | 0s | 21s | 9s |
AVERAGE vehicle speed (MPHKPH): | 0.00.012.820.6 | 28.345.541.066.0 | 16.726.929.547.5 |
MAXIMUM vehicle speed (MPHKPH): | 0.00.012.820.6 | 40.364.853.085.4 | 25.741.438.562.0 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 1 | 3 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 1 | 4 |
3-4AM | 0 | 0 | 3-4PM | 0 | 0 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 0 | 0 |
6-7AM | 0 | 0 | 6-7PM | 0 | 0 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 1 | 0 | 8-9PM | 0 | 0 |
9-10AM | 2 | 2 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 1 | 2 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.