Last refresh: 29 Mar 2021 at 18:47
Fürstenwalder Allee
Segment InfoDistance: | 2.1 mi3.4 km |
Ascent: | 62 ft.19 m. |
Descent: | 52 ft.16 m. |
Grade: | 0.000942052 |
Riding Stats [1 times ridden by 1 rider(s)]
Min | Max | Avg | |
Time of day: | 17:42 PM | 17:42 PM | 17:42 PM |
Avg speed (MPHKPH): | 17.928.8 | 17.928.8 | 17.928.8 |
Vehicle Stats [24 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 24 | 24 | 24 |
AVERAGE passing time: | 14s | 14s | 14s |
MAXIMUM passing time: | 33s | 33s | 33s |
AVERAGE vehicle speed (MPHKPH): | 14.323.032.251.7 | 14.323.032.251.7 | 14.323.032.251.7 |
MAXIMUM vehicle speed (MPHKPH): | 47.075.664.9104.4 | 47.075.664.9104.4 | 47.075.664.9104.4 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 0 | 0 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 0 | 0 |
3-4AM | 0 | 0 | 3-4PM | 0 | 0 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 1 | 24 |
6-7AM | 0 | 0 | 6-7PM | 0 | 0 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 0 | 0 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 0 | 0 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.