Last refresh: 10 Aug 2022 at 20:00
Říčany-Petrovice -P-
Segment InfoDistance: | 5.7 mi9.3 km |
Ascent: | 161 ft.49 m. |
Descent: | 407 ft.124 m. |
Grade: | -0.82 |
Riding Stats [14 times ridden by 1 rider(s)]
Min | Max | Avg | |
Time of day: | 11:14 AM | 18:28 PM | 14:30 PM |
Avg speed (MPHKPH): | 18.930.5 | 22.636.3 | 20.833.4 |
Vehicle Stats [180 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 2 | 26 | 13 |
AVERAGE passing time: | 5s | 22s | 13s |
MAXIMUM passing time: | 17s | 59s | 31s |
AVERAGE vehicle speed (MPHKPH): | 5.48.726.242.1 | 13.822.234.655.7 | 10.416.731.250.2 |
MAXIMUM vehicle speed (MPHKPH): | 20.132.440.965.9 | 73.8118.894.6152.3 | 33.654.054.387.5 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 3 | 5 |
1-2AM | 0 | 0 | 1-2PM | 2 | 15 |
2-3AM | 0 | 0 | 2-3PM | 0 | 0 |
3-4AM | 0 | 0 | 3-4PM | 2 | 17 |
4-5AM | 0 | 0 | 4-5PM | 3 | 17 |
5-6AM | 0 | 0 | 5-6PM | 0 | 0 |
6-7AM | 0 | 0 | 6-7PM | 1 | 6 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 0 | 0 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 3 | 15 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.