Last refresh: 10 Oct 2021 at 14:35
Mit. Filterstrasse - Abschnitt Klärwerk-Birka
Segment InfoDistance: | 1.3 mi2.0 km |
Ascent: | 102 ft.31 m. |
Descent: | 7 ft.2 m. |
Grade: | 0.0145058 |
Riding Stats [1 times ridden by 1 rider(s)]
Min | Max | Avg | |
Time of day: | 17:46 PM | 17:46 PM | 17:46 PM |
Avg speed (MPHKPH): | 14.323.0 | 14.323.0 | 14.323.0 |
Vehicle Stats [8 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 8 | 8 | 8 |
AVERAGE passing time: | 8s | 8s | 8s |
MAXIMUM passing time: | 15s | 15s | 15s |
AVERAGE vehicle speed (MPHKPH): | 18.830.233.153.2 | 18.830.233.153.2 | 18.830.233.153.2 |
MAXIMUM vehicle speed (MPHKPH): | 26.843.241.266.2 | 26.843.241.266.2 | 26.843.241.266.2 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 0 | 0 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 0 | 0 |
3-4AM | 0 | 0 | 3-4PM | 0 | 0 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 1 | 8 |
6-7AM | 0 | 0 | 6-7PM | 0 | 0 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 0 | 0 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 0 | 0 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.