Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 96260 1941 9050285 94 3.4 2.1 0.9 38.9 62.7 35.3 56.8 3.6 5.9 9.9 2691547 4331626 15.2 24.5 28 45 1.8
GBR 37425 994 3067347 82 3.6 2.3 0.9 31.4 50.5 27.8 44.8 3.5 5.7 10.5 840819 1353168 14.6 23.4 22.5 36.2 1.5
DEU 25431 643 1657993 65 2.5 1.6 0.6 33.5 53.9 30.0 48.4 3.4 5.5 10.1 657300 1057823 15.2 24.5 25.8 41.6 1.7
ITA 22462 567 3559047 158 4.2 2.6 1 33.6 54.0 30.8 49.6 2.7 4.4 10.2 855368 1376582 14.9 24 38.1 61.3 2.5
FRA 21567 562 1563003 72 2.4 1.5 0.6 33.3 53.6 29.7 47.8 3.6 5.9 10.5 638172 1027038 14.9 24 29.6 47.6 2
AUS 17755 342 1591770 90 4.3 2.7 1.1 35.4 57.0 32.5 52.2 2.9 4.7 9.3 369197 594165 15 24.2 20.8 33.5 1.4
CAN 14231 378 1212272 85 3.2 2 0.8 36.3 58.4 33.2 53.4 3.1 5.0 10.0 374107 602068 15.6 25.2 26.3 42.3 1.7
POL 11462 221 799384 70 2.5 1.5 0.7 34.9 56.1 31.8 51.1 3.1 5.0 10.8 323315 520325 16 25.7 28.2 45.4 1.8
CZE 10606 296 547718 52 2.2 1.4 0.5 33.9 54.5 30.5 49.1 3.4 5.5 10.8 243545 391948 14.6 23.5 23 37 1.6
ESP 5727 322 817449 143 3.5 2.2 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 230456 370884 14.8 23.9 40.2 64.8 2.7
CHE 5207 135 451314 87 3.2 2 0.8 32.5 52.2 29.3 47.1 3.2 5.2 10.5 140936 226814 14.7 23.6 27.1 43.6 1.8
BEL 4838 117 277120 57 2.1 1.3 0.5 31.3 50.4 28.3 45.6 3.0 4.8 10.8 130950 210743 15.2 24.5 27.1 43.6 1.8
NLD 4636 173 224402 48 1.5 0.9 0.4 34.3 55.2 31.4 50.5 2.9 4.7 9.3 149290 240259 17.6 28.4 32.2 51.8 1.8
HUN 3701 97 389575 105 3.4 2.1 0.9 35.2 56.7 31.8 51.2 3.4 5.5 10.7 114670 184543 16 25.7 31 49.9 1.9
PRT 3128 89 456325 146 3.9 2.4 1 32.8 52.8 29.6 47.7 3.2 5.1 10.8 118500 190707 15.6 25.1 37.9 61 2.4
ZAF 2675 59 408146 153 6 3.7 1.4 35.7 57.4 33.4 53.7 2.3 3.7 9.3 68061 109533 14.4 23.2 25.4 40.9 1.8
SVK 2621 92 196597 75 2.8 1.7 0.7 37.1 59.7 33.6 54.1 3.5 5.6 10.2 70062 112754 14.8 23.8 26.7 43 1.8
DNK 2497 103 141397 57 2.3 1.4 0.6 35.4 56.9 32.5 52.3 2.8 4.6 10.6 60598 97524 16.3 26.2 24.3 39.1 1.5
AUT 2344 162 199711 85 2.7 1.6 0.7 35.4 56.9 31.6 50.9 3.7 6.0 10.0 75348 121260 15.2 24.4 32.1 51.7 2.1
BRA 2330 44 503577 216 7.3 4.6 1.9 37.6 60.6 35.1 56.4 2.6 4.1 9.0 68726 110603 15.9 25.7 29.5 47.5 1.8
SVN 2313 94 158939 69 2.2 1.4 0.5 33.3 53.5 29.9 48.0 3.4 5.5 10.5 72714 117023 14.8 23.8 31.4 50.6 2.1
IRL 1845 72 166758 90 2.8 1.8 0.7 34.1 54.9 30.9 49.7 3.2 5.2 10.3 58807 94641 15.1 24.4 31.9 51.3 2.1
ROU 1702 37 209134 123 5.3 3.3 1.3 34.0 54.7 31.3 50.3 2.7 4.4 9.8 39785 64028 14.4 23.2 23.4 37.6 1.6
HRV 1681 89 152331 91 2.8 1.7 0.7 37.2 59.8 34.0 54.7 3.2 5.1 10.2 55133 88729 15.9 25.6 32.8 52.8 2.1
NZL 1378 60 147970 107 3.9 2.4 1 35.3 56.9 32.3 51.9 3.1 4.9 10.1 38061 61254 15.4 24.8 27.6 44.5 1.8
NOR 1301 51 103230 79 3.1 2 0.8 33.8 54.4 29.9 48.1 3.9 6.3 10.6 32799 52785 15.3 24.6 25.2 40.6 1.6
SWE 1133 96 53418 47 1.6 1 0.4 37.0 59.6 33.2 53.5 3.8 6.1 10.5 33429 53798 15.5 24.9 29.5 47.5 1.9
LUX 1083 22 60306 56 2.2 1.3 0.5 34.5 55.6 30.2 48.7 4.3 6.9 10.5 27771 44693 14.8 23.8 25.6 41.3 1.7
FIN 945 39 81001 86 2.4 1.5 0.6 38.2 61.4 34.1 54.9 4.1 6.5 9.7 33859 54491 15.8 25.4 35.8 57.7 2.3
JPN 881 24 91594 104 4.2 2.6 0.8 29.4 47.3 27.1 43.6 2.3 3.7 8.4 21796 35077 11.9 19.1 24.7 39.8 2.1
SGP 847 27 169287 200 8.3 5.2 2.3 38.4 61.8 35.6 57.3 2.8 4.5 7.7 20397 32826 16.6 26.7 24.1 38.8 1.4
GRC 784 31 164754 210 7.7 4.8 1.8 36.7 59.1 33.6 54.1 3.1 4.9 8.9 21260 34214 13.8 22.2 27.1 43.6 2
RUS 737 35 172995 235 8.5 5.3 2.1 36.9 59.4 34.6 55.7 2.3 3.8 8.6 20250 32589 14.7 23.7 27.5 44.2 1.9
UKR 681 11 125709 185 6.2 3.8 1.6 43.2 69.5 40.3 64.8 2.9 4.7 9.3 20436 32889 15.4 24.8 30 48.3 1.9
THA 638 18 130771 205 5.8 3.6 1.6 34.8 56.1 32.2 51.8 2.7 4.3 9.7 22613 36392 16.6 26.7 35.4 57 2.1
GIB 626 2 31607 50 4.7 2.9 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 6692 10770 13.5 21.8 10.7 17.2 0.8
MEX 596 17 62494 105 3.5 2.2 0.9 36.4 58.6 33.4 53.7 3.0 4.8 8.7 17889 28790 15 24.1 30 48.3 2
LTU 589 22 53016 90 3.2 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 16354 26319 16.1 25.9 27.8 44.7 1.7
KOR 582 16 45631 78 3.1 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14496 23330 13.8 22.3 24.9 40.1 1.8
EST 492 9 48360 98 2.2 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 22267 35835 16.4 26.3 45.3 72.8 2.8
TWN 423 10 80101 189 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 15182 24433 15 24.1 35.9 57.8 2.4
ISR 423 7 80796 191 9.3 5.8 2.1 41.4 66.7 37.6 60.6 3.8 6.1 7.6 8661 13939 13.4 21.6 20.5 33 1.5
TUR 399 14 185114 464 13.1 8.1 3.3 49.8 80.2 46.3 74.5 3.6 5.7 7.8 14119 22722 15.3 24.6 35.4 56.9 2.3
ARG 323 9 50335 156 3.9 2.4 1.1 36.1 58.1 34.4 55.4 1.7 2.8 10.3 12962 20861 17 27.4 40.1 64.6 2.4
SRB 321 13 43890 137 3.6 2.2 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 12174 19591 15.3 24.6 37.9 61 2.5
BGR 311 16 45131 145 4.4 2.7 1.1 40.2 64.8 37.7 60.6 2.6 4.2 9.9 10296 16569 14.7 23.6 33.1 53.3 2.3
IND 307 7 159661 520 16.9 10.5 3.9 32.7 52.6 30.0 48.3 2.7 4.3 10.1 9456 15218 13.9 22.3 30.8 49.6 2.2
CYP 301 11 31344 104 4.5 2.8 1 28.7 46.2 26.1 42.1 2.6 4.2 9.4 6945 11177 13.3 21.4 23.1 37.1 1.7
MKD 272 7 19599 72 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 7253 11672 14.9 24 26.7 42.9 1.8
GTM 269 2 97166 361 17.3 10.8 4 33.8 54.4 31.5 50.7 2.3 3.7 7.9 5606 9022 13.9 22.4 20.8 33.5 1.5
ARE 243 8 22981 95 2.8 1.7 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 8297 13352 18.6 29.9 34.1 54.9 1.8
BLR 164 4 11597 71 2.5 1.6 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 4605 7410 13.3 21.4 28.1 45.2 2.1
CHN 148 24 27946 189 7.7 4.8 1.7 28.7 46.2 26.6 42.8 2.1 3.4 8.1 3636 5851 13.3 21.3 24.6 39.5 1.9
CHL 110 7 18552 169 4 2.5 1 35.5 57.1 32.5 52.3 3.0 4.8 10.3 4619 7434 14.6 23.4 42 67.6 2.9
MYS 105 12 23967 228 9.1 5.7 2.3 33.8 54.4 32.3 52.0 1.5 2.4 7.8 2630 4232 15.1 24.3 25 40.3 1.7
MMR 88 1 12118 138 10.7 6.6 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1135 1827 13.5 21.7 12.9 20.8 1
JEY 82 2 3376 41 2.2 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1568 2524 13.8 22.3 19.1 30.8 1.4
MDA 70 2 6872 98 3.6 2.2 0.8 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1925 3098 14.3 23 27.5 44.3 1.9
LVA 59 4 5122 87 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2313 3722 16.4 26.5 39.2 63.1 2.4
IMN 39 4 2409 62 2.1 1.3 0.5 32.1 51.7 29.1 46.8 3.0 4.9 10.8 1124 1809 14.3 23 28.8 46.4 2
PHL 34 7 12149 357 10.6 6.6 2.3 24.6 39.6 22.5 36.2 2.1 3.3 9.8 1150 1851 13.1 21.1 33.8 54.4 2.6
ECU 34 1 13033 383 15.5 9.7 3.8 42.4 68.3 38.7 62.2 3.7 6.0 8.7 839 1350 14.6 23.5 24.7 39.7 1.7
LAO 33 2 7313 222 13.4 8.4 3.4 33.6 54.0 30.1 48.5 3.4 5.5 11.6 544 875 15.3 24.6 16.5 26.5 1.1
BIH 32 8 4309 135 3.8 2.4 0.9 34.8 56.0 31.4 50.5 3.4 5.5 11.3 1134 1825 13.6 21.8 35.4 57 2.6
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
BLZ 21 1 2264 108 3.1 1.9 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 732 1179 19.6 31.5 34.9 56.1 1.8
JAM 21 2 1253 60 4.7 2.9 0.7 26.0 41.8 24.2 39.0 1.8 2.8 9.3 268 431 8.7 13.9 12.7 20.5 1.5
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
IDN 8 3 3914 489 7.8 4.8 2 29.6 47.7 27.5 44.3 2.1 3.4 7.0 504 811 15.2 24.5 63 101.4 4.1
MLT 7 3 1905 272 6.3 3.9 1.6 30.2 48.5 29.6 47.6 0.6 0.9 10.0 300 483 15.4 24.8 42.9 69 2.8
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
QAT 3 2 280 93 9.5 5.9 2 33.4 53.7 29.4 47.3 3.9 6.3 7.4 29 47 12.3 19.9 9.8 15.8 0.8
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.