Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 89005 1905 8409239 94 3.4 2.1 0.9 39.0 62.7 35.3 56.8 3.6 5.9 9.9 2503819 4029507 15.2 24.5 28.1 45.3 1.8
GBR 33342 970 2736529 82 3.6 2.3 0.9 31.4 50.5 27.9 44.8 3.5 5.7 10.5 753770 1213076 14.6 23.5 22.6 36.4 1.5
DEU 22874 625 1517594 66 2.5 1.6 0.6 33.5 53.9 30.1 48.4 3.4 5.5 10.1 602947 970349 15.3 24.6 26.4 42.4 1.7
ITA 20086 541 3201734 159 4.2 2.6 1 33.6 54.0 30.8 49.6 2.7 4.4 10.2 769740 1238777 14.9 24 38.3 61.7 2.6
FRA 19270 544 1400839 73 2.5 1.5 0.6 33.3 53.6 29.7 47.8 3.6 5.8 10.5 569135 915934 14.9 23.9 29.5 47.5 2
AUS 15462 331 1437184 93 4.4 2.7 1.1 35.4 56.9 32.4 52.2 2.9 4.7 9.3 328967 529421 15 24.1 21.3 34.2 1.4
CAN 13751 375 1184392 86 3.2 2 0.8 36.3 58.4 33.2 53.4 3.1 5.0 10.0 367012 590649 15.7 25.2 26.7 43 1.7
POL 10497 214 733930 70 2.5 1.5 0.7 34.9 56.2 31.8 51.1 3.1 5.0 10.8 297995 479577 16 25.7 28.4 45.7 1.8
CZE 9676 291 503490 52 2.2 1.4 0.5 33.9 54.6 30.5 49.1 3.4 5.5 10.8 223899 360330 14.6 23.5 23.1 37.2 1.6
ESP 4927 294 683307 139 3.5 2.2 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 194892 313648 14.9 24 39.6 63.7 2.7
CHE 4718 131 417427 88 3.2 2 0.8 32.4 52.2 29.2 47.0 3.2 5.1 10.5 129719 208762 14.7 23.6 27.5 44.2 1.9
BEL 4205 112 247755 59 2.1 1.3 0.5 31.4 50.5 28.4 45.7 3.0 4.9 10.9 117101 188456 15.2 24.5 27.8 44.8 1.8
NLD 4039 171 193959 48 1.5 0.9 0.4 34.3 55.2 31.3 50.5 2.9 4.7 9.2 133540 214912 17.9 28.8 33.1 53.2 1.8
HUN 2957 90 299173 101 3.1 2 0.8 36.5 58.8 32.9 53.0 3.6 5.8 11.0 95054 152975 16.1 25.9 32.1 51.7 2
PRT 2788 87 410776 147 3.9 2.4 1 32.8 52.8 29.5 47.5 3.3 5.3 10.8 106310 171089 15.6 25.1 38.1 61.4 2.4
ZAF 2424 57 375764 155 6.1 3.8 1.5 35.7 57.4 33.4 53.7 2.3 3.7 9.3 61961 99716 14.4 23.2 25.6 41.1 1.8
SVK 2264 88 171401 76 2.8 1.7 0.7 37.2 59.9 33.7 54.3 3.5 5.6 10.2 61811 99475 14.8 23.8 27.3 43.9 1.8
DNK 2226 102 128071 58 2.3 1.4 0.6 35.4 56.9 32.5 52.3 2.8 4.6 10.6 55292 88984 16.3 26.3 24.8 40 1.5
SVN 2201 92 152536 69 2.2 1.4 0.5 33.3 53.5 29.9 48.1 3.4 5.5 10.5 69725 112211 14.8 23.8 31.7 51 2.1
BRA 2185 42 473659 217 7.4 4.6 2 37.6 60.6 35.1 56.5 2.6 4.1 9.0 64321 103515 15.9 25.7 29.4 47.4 1.8
AUT 2144 155 191959 90 2.7 1.7 0.7 35.4 56.9 31.6 50.9 3.7 6.0 10.0 70029 112701 15.1 24.3 32.7 52.6 2.2
ROU 1625 37 198245 122 5.3 3.3 1.3 34.0 54.8 31.3 50.4 2.7 4.4 9.7 37289 60011 14.4 23.1 22.9 36.9 1.6
IRL 1600 71 144988 91 3 1.8 0.7 34.0 54.8 30.8 49.6 3.2 5.2 10.3 49141 79085 15.1 24.3 30.7 49.4 2
HRV 1582 83 143955 91 2.8 1.7 0.7 37.2 59.9 34.0 54.8 3.2 5.1 10.2 51831 83414 15.9 25.6 32.8 52.7 2.1
NOR 1248 50 101981 82 3.2 2 0.8 33.8 54.4 29.9 48.1 3.9 6.3 10.6 32209 51836 15.3 24.6 25.8 41.5 1.7
NZL 1153 59 127561 111 4 2.5 1 35.3 56.9 32.3 52.0 3.1 4.9 10.1 32258 51914 15.5 24.9 28 45 1.8
SWE 1052 95 50506 48 1.6 1 0.4 36.8 59.3 33.0 53.2 3.8 6.1 10.5 31413 50554 15.5 25 29.9 48.1 1.9
LUX 987 21 55978 57 2.2 1.4 0.5 34.5 55.6 30.3 48.7 4.3 6.9 10.5 25580 41167 14.9 24 25.9 41.7 1.7
FIN 926 39 79755 86 2.4 1.5 0.6 38.2 61.5 34.1 54.9 4.0 6.5 9.7 33430 53801 15.8 25.5 36.1 58.1 2.3
JPN 779 20 81883 105 4.3 2.7 0.9 29.4 47.3 27.1 43.6 2.3 3.7 8.5 18898 30414 11.8 19 24.3 39 2.1
RUS 727 33 170496 235 8.6 5.3 2.1 36.9 59.4 34.6 55.7 2.3 3.8 8.6 19923 32064 14.7 23.7 27.4 44.1 1.9
GRC 702 29 145788 208 7.6 4.7 1.7 36.7 59.0 33.6 54.1 3.1 5.0 8.9 19257 30991 13.7 22 27.4 44.1 2
SGP 696 25 143535 206 8.3 5.2 2.3 38.4 61.8 35.6 57.3 2.8 4.5 7.7 17305 27850 16.7 26.9 24.9 40 1.5
UKR 657 10 123784 188 6.2 3.8 1.6 43.2 69.6 40.3 64.9 2.9 4.7 9.3 20078 32312 15.4 24.8 30.6 49.2 2
KOR 577 15 45486 79 3.2 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14426 23216 13.8 22.3 25 40.2 1.8
GIB 558 2 25917 46 4.8 3 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 5419 8722 13.4 21.6 9.7 15.6 0.7
LTU 554 22 50450 91 3.3 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 15396 24778 16.2 26 27.8 44.7 1.7
MEX 512 16 56388 110 3.6 2.2 0.9 36.4 58.6 33.4 53.7 3.0 4.8 8.7 15632 25158 14.9 24 30.5 49.1 2
THA 504 18 104401 207 5.9 3.7 1.6 34.8 56.1 32.2 51.8 2.7 4.3 9.7 17648 28402 16.4 26.4 35 56.4 2.1
EST 478 7 47152 99 2.2 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 21861 35182 16.3 26.3 45.7 73.6 2.8
TWN 399 9 76001 190 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 14438 23236 15.2 24.5 36.2 58.2 2.4
ISR 394 7 76966 195 9.6 6 2.1 41.4 66.7 37.6 60.6 3.8 6.1 7.6 8034 12930 13.4 21.5 20.4 32.8 1.5
TUR 392 14 180878 461 13.2 8.2 3.4 49.8 80.2 46.3 74.5 3.6 5.7 7.8 13743 22118 15.3 24.7 35.1 56.4 2.3
ARG 321 9 50039 156 3.9 2.4 1.1 36.1 58.1 34.4 55.4 1.7 2.8 10.3 12874 20718 17 27.4 40.1 64.5 2.4
SRB 310 13 41076 133 3.5 2.2 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 11777 18952 15.3 24.6 38 61.1 2.5
BGR 289 15 41198 143 4.2 2.6 1 40.2 64.8 37.7 60.6 2.6 4.2 9.9 9758 15705 14.7 23.7 33.8 54.3 2.3
CYP 280 10 28073 100 4.5 2.8 1 28.7 46.2 26.1 42.1 2.6 4.2 9.4 6223 10015 13.4 21.6 22.2 35.8 1.7
IND 272 7 136101 500 17.2 10.7 4 32.4 52.1 29.6 47.7 2.7 4.4 10.0 7936 12771 14.1 22.6 29.2 47 2.1
GTM 249 2 91962 369 17.5 10.9 4.1 33.8 54.4 31.5 50.7 2.3 3.7 7.9 5256 8459 13.9 22.4 21.1 34 1.5
MKD 237 7 16827 71 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 6251 10060 14.7 23.6 26.4 42.4 1.8
ARE 202 7 19510 97 2.8 1.7 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 7047 11342 18.5 29.8 34.9 56.1 1.9
BLR 145 4 10634 73 2.5 1.5 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 4265 6864 13.4 21.5 29.4 47.3 2.2
CHN 131 23 23856 182 7.5 4.7 1.6 28.8 46.3 26.7 42.9 2.1 3.5 8.0 3166 5095 12.9 20.8 24.2 38.9 1.9
CHL 91 7 15798 174 4 2.5 1 35.2 56.6 32.0 51.6 3.1 5.0 10.3 3904 6283 14.5 23.4 42.9 69 3
MMR 87 1 11828 136 10.8 6.7 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1099 1769 13.5 21.7 12.6 20.3 0.9
JEY 75 2 3156 42 2.2 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1458 2346 13.9 22.4 19.4 31.3 1.4
MYS 74 11 14856 201 8.6 5.3 2.2 33.8 54.4 32.3 52.0 1.5 2.4 7.8 1733 2789 15.3 24.6 23.4 37.7 1.5
MDA 70 2 6872 98 3.6 2.2 0.8 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1925 3098 14.3 23 27.5 44.3 1.9
LVA 59 4 5122 87 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2313 3722 16.4 26.5 39.2 63.1 2.4
IMN 36 4 2121 59 2.1 1.3 0.5 32.1 51.6 29.1 46.8 3.0 4.8 10.9 1020 1641 14.4 23.2 28.3 45.6 2
LAO 33 2 7313 222 13.4 8.4 3.4 33.6 54.0 30.1 48.5 3.4 5.5 11.6 544 875 15.3 24.6 16.5 26.5 1.1
ECU 31 1 11919 384 15.6 9.7 3.8 42.4 68.3 38.7 62.2 3.7 6.0 8.7 766 1233 14.6 23.5 24.7 39.8 1.7
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
PHL 29 7 10036 346 11.2 6.9 2.4 24.6 39.6 22.5 36.2 2.1 3.3 9.8 899 1447 12.9 20.7 31 49.9 2.4
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
BIH 26 7 3558 137 3.7 2.3 0.8 34.9 56.2 31.5 50.7 3.4 5.5 11.4 975 1569 13.4 21.5 37.5 60.3 2.8
BLZ 21 1 2264 108 3.1 1.9 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 732 1179 19.6 31.5 34.9 56.1 1.8
JAM 21 2 1253 60 4.7 2.9 0.7 26.0 41.8 24.2 39.0 1.8 2.8 9.3 268 431 8.7 13.9 12.7 20.5 1.5
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
IDN 8 3 3914 489 7.8 4.8 2 29.6 47.7 27.5 44.3 2.1 3.4 7.0 504 811 15.2 24.5 63 101.4 4.1
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
MLT 5 3 1398 280 6.6 4.1 1.7 30.2 48.5 29.6 47.6 0.6 0.9 10.0 210 339 15.5 25.1 42.1 67.7 2.7
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
QAT 2 1 68 34 6.6 4.1 1.5 33.4 53.7 29.4 47.3 3.9 6.3 7.4 10 17 12.8 21.8 5.2 8.3 0.4
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.