Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 84245 1873 7961487 95 3.3 2.1 0.9 39.0 62.7 35.3 56.8 3.6 5.9 9.9 2378548 3827903 15.2 24.5 28.2 45.4 1.9
GBR 30938 945 2565320 83 3.6 2.2 0.9 31.4 50.6 27.9 44.9 3.5 5.7 10.5 708965 1140969 14.6 23.5 22.9 36.9 1.6
DEU 21643 612 1423216 66 2.5 1.6 0.6 33.5 53.9 30.0 48.4 3.4 5.5 10.1 570543 918200 15.3 24.7 26.4 42.4 1.7
ITA 18499 526 2958000 160 4.2 2.6 1 33.6 54.0 30.8 49.6 2.7 4.4 10.2 711511 1145066 14.9 24 38.5 61.9 2.6
FRA 17827 531 1308774 73 2.5 1.5 0.6 33.3 53.6 29.7 47.8 3.6 5.8 10.5 531788 855830 14.8 23.9 29.8 48 2
AUS 13686 319 1287105 94 4.5 2.8 1.1 35.4 57.0 32.5 52.3 2.9 4.7 9.2 286943 461790 14.9 24.1 21 33.7 1.4
CAN 13420 372 1169759 87 3.2 2 0.8 36.3 58.5 33.2 53.4 3.1 5.0 10.0 363852 585564 15.7 25.3 27.1 43.6 1.7
POL 10048 212 707093 70 2.5 1.5 0.7 34.9 56.2 31.8 51.2 3.1 5.0 10.8 286426 460958 16 25.7 28.5 45.9 1.8
CZE 9318 291 490299 53 2.3 1.4 0.5 34.0 54.7 30.6 49.2 3.4 5.5 10.8 217560 350129 14.6 23.5 23.3 37.6 1.6
ESP 4512 265 623230 138 3.5 2.2 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 179021 288107 14.9 24 39.7 63.9 2.7
CHE 4483 128 406373 91 3.2 2 0.8 32.4 52.1 29.2 47.0 3.2 5.1 10.5 125395 201803 14.7 23.6 28 45 1.9
BEL 3894 111 233960 60 2.1 1.3 0.5 31.5 50.7 28.5 45.8 3.0 4.9 10.9 110778 178280 15.3 24.6 28.4 45.8 1.9
NLD 3734 169 182095 49 1.4 0.9 0.4 34.3 55.2 31.4 50.5 2.9 4.7 9.3 127134 204602 18.1 29.1 34 54.8 1.9
HUN 2757 89 281241 102 3.1 2 0.8 36.5 58.8 32.9 53.0 3.6 5.8 11.0 89435 143932 16.2 26 32.4 52.2 2
PRT 2400 84 353618 147 3.9 2.4 1 32.8 52.8 29.5 47.5 3.3 5.3 10.8 91232 146824 15.6 25.1 38 61.2 2.4
SVN 2173 92 150730 69 2.2 1.4 0.5 33.3 53.5 29.9 48.1 3.4 5.5 10.5 68870 110836 14.8 23.8 31.7 51 2.1
ZAF 2164 56 339507 157 6.2 3.8 1.5 35.7 57.4 33.4 53.7 2.3 3.7 9.3 55098 88672 14.4 23.2 25.5 41 1.8
SVK 2076 88 160338 77 2.8 1.7 0.7 37.1 59.7 33.6 54.2 3.5 5.6 10.2 57734 92914 14.9 24 27.8 44.8 1.9
AUT 2071 154 183587 89 2.7 1.7 0.7 35.4 56.9 31.6 50.9 3.7 6.0 10.0 68216 109783 15.2 24.4 32.9 53 2.2
DNK 2063 99 120209 58 2.3 1.4 0.6 35.4 56.9 32.5 52.3 2.8 4.6 10.6 52002 83690 16.4 26.3 25.2 40.6 1.5
BRA 2054 41 443933 216 7.4 4.6 2 37.7 60.6 35.1 56.5 2.6 4.1 9.0 59994 96552 16 25.8 29.2 47 1.8
ROU 1558 36 188868 121 5.3 3.3 1.3 34.1 54.8 31.3 50.4 2.7 4.4 9.7 35397 56965 14.3 23 22.7 36.6 1.6
HRV 1511 83 138467 92 2.8 1.7 0.7 37.2 59.9 34.0 54.8 3.2 5.1 10.2 49245 79252 15.9 25.6 32.6 52.5 2
IRL 1487 65 134424 90 3 1.9 0.8 34.0 54.8 30.8 49.6 3.2 5.2 10.3 44942 72327 15.1 24.3 30.2 48.6 2
NOR 1215 50 100965 83 3.2 2 0.8 33.8 54.3 29.9 48.1 3.9 6.3 10.6 32029 51545 15.3 24.7 26.4 42.4 1.7
SWE 1020 95 49441 48 1.6 1 0.4 36.7 59.1 32.9 53.0 3.8 6.1 10.3 30421 48957 15.6 25 29.8 48 1.9
NZL 970 51 112367 116 4.1 2.5 1.1 35.1 56.6 32.1 51.6 3.1 4.9 10.1 27472 44212 15.4 24.8 28.3 45.6 1.8
LUX 957 21 54799 57 2.2 1.4 0.5 34.5 55.6 30.3 48.7 4.3 6.9 10.5 25093 40383 15 24.1 26.2 42.2 1.8
FIN 913 39 79496 87 2.4 1.5 0.6 38.2 61.5 34.1 54.9 4.0 6.5 9.7 33213 53451 15.9 25.5 36.4 58.5 2.3
RUS 726 33 170474 235 8.6 5.3 2.1 36.9 59.4 34.6 55.7 2.3 3.8 8.6 19918 32055 14.7 23.7 27.4 44.2 1.9
JPN 717 20 76994 107 4.5 2.8 0.9 29.4 47.3 27.1 43.6 2.3 3.7 8.5 17099 27518 11.7 18.9 23.8 38.4 2
UKR 652 10 123394 189 6.2 3.8 1.6 43.2 69.6 40.3 64.9 2.9 4.7 9.3 20030 32235 15.5 24.9 30.7 49.4 2
GRC 602 28 126067 209 7.5 4.7 1.7 36.9 59.3 33.8 54.4 3.1 5.0 8.9 16719 26907 13.7 22.1 27.8 44.7 2
KOR 576 15 45084 78 3.1 1.9 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14375 23135 13.8 22.3 25 40.2 1.8
SGP 568 25 121992 215 8.3 5.2 2.3 38.4 61.8 35.6 57.3 2.8 4.5 7.7 14633 23549 16.7 26.9 25.8 41.5 1.5
LTU 549 22 50014 91 3.3 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 15265 24567 16.2 26 27.8 44.7 1.7
GIB 489 2 23175 47 4.8 3 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 4840 7790 13.5 21.8 9.9 15.9 0.7
EST 477 7 47030 99 2.2 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 21799 35082 16.3 26.3 45.7 73.5 2.8
MEX 434 15 51436 119 3.9 2.4 1 36.4 58.6 33.4 53.7 3.0 4.8 8.7 13188 21224 14.8 23.9 30.4 48.9 2
TUR 384 14 176524 460 13.1 8.2 3.4 49.8 80.2 46.3 74.5 3.6 5.7 7.8 13450 21646 15.4 24.7 35 56.4 2.3
THA 382 16 79337 208 6.1 3.8 1.6 34.7 55.9 32.1 51.6 2.7 4.3 9.7 12974 20880 16 25.8 34 54.7 2.1
ISR 381 7 74273 195 9.6 6 2.1 41.4 66.7 37.6 60.6 3.8 6.1 7.6 7749 12472 13.3 21.5 20.3 32.7 1.5
TWN 367 9 72230 197 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 13621 21921 15.1 24.3 37.1 59.7 2.5
ARG 306 9 47012 154 3.9 2.4 1.1 36.1 58.1 34.4 55.4 1.7 2.8 10.3 11969 19263 16.9 27.3 39.1 62.9 2.3
SRB 296 13 39586 134 3.5 2.2 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 11276 18146 15.4 24.7 38.1 61.3 2.5
BGR 281 15 40221 143 4.2 2.6 1 40.2 64.8 37.7 60.6 2.6 4.2 9.9 9576 15412 14.8 23.8 34.1 54.8 2.3
CYP 272 10 26980 99 4.4 2.7 1 28.7 46.2 26.1 42.1 2.6 4.2 9.4 6109 9831 13.5 21.7 22.5 36.1 1.7
IND 240 7 116842 487 17 10.5 4 32.4 52.1 29.6 47.7 2.7 4.4 10.0 6886 11082 14.1 22.7 28.7 46.2 2
MKD 236 7 16777 71 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 6218 10007 14.7 23.6 26.3 42.4 1.8
GTM 234 2 85484 365 17.4 10.8 4 33.8 54.4 31.5 50.7 2.3 3.7 7.9 4916 7912 13.9 22.5 21 33.8 1.5
ARE 180 7 16724 93 2.7 1.7 0.8 42.0 67.5 37.9 61.1 4.0 6.5 9.7 6168 9927 18.3 29.5 34.3 55.1 1.9
BLR 135 4 10099 75 2.5 1.5 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 4095 6590 13.5 21.7 30.3 48.8 2.2
CHN 128 22 23375 183 7.6 4.7 1.6 28.8 46.4 26.7 42.9 2.2 3.5 8.0 3084 4963 12.9 20.7 24.1 38.8 1.9
MMR 77 1 10759 140 10.8 6.7 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 997 1605 13.4 21.6 12.9 20.8 1
MDA 70 2 6872 98 3.6 2.2 0.8 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1925 3098 14.3 23 27.5 44.3 1.9
JEY 68 2 2940 43 2.2 1.4 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1338 2153 14 22.6 19.7 31.7 1.4
MYS 62 10 11855 191 8.1 5.1 2.1 33.6 54.0 32.0 51.5 1.5 2.5 7.7 1456 2342 15.6 25.1 23.5 37.8 1.5
LVA 59 4 5122 87 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2313 3722 16.4 26.5 39.2 63.1 2.4
CHL 55 5 11362 207 4.6 2.8 1.1 35.2 56.6 32.0 51.6 3.1 5.0 10.3 2486 4001 14.4 23.2 45.2 72.7 3.1
IMN 33 4 1830 55 1.9 1.2 0.5 31.9 51.3 28.9 46.6 2.9 4.7 11.0 939 1512 14.6 23.6 28.5 45.8 1.9
LAO 33 2 7313 222 13.4 8.4 3.4 33.6 54.0 30.1 48.5 3.4 5.5 11.6 544 875 15.3 24.6 16.5 26.5 1.1
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
BIH 24 7 3230 135 3.6 2.2 0.8 34.9 56.2 31.5 50.7 3.4 5.5 11.4 893 1437 13.3 21.4 37.2 59.9 2.8
PHL 24 6 8275 345 11.1 6.9 2.4 24.6 39.6 22.5 36.2 2.1 3.3 9.8 746 1200 13 20.9 31.1 50 2.4
MAR 23 4 2071 90 5.3 3.3 1 32.1 51.6 29.0 46.7 3.0 4.8 10.0 388 625 11.6 18.7 16.9 27.2 1.5
ECU 22 1 7806 355 14.9 9.3 3.6 42.4 68.3 38.7 62.2 3.7 6.0 8.7 522 841 14.6 23.5 23.7 38.2 1.6
BLZ 21 1 2264 108 3.1 1.9 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 732 1179 19.6 31.5 34.9 56.1 1.8
JAM 21 2 1253 60 4.7 2.9 0.7 26.0 41.8 24.2 39.0 1.8 2.8 9.3 268 431 8.7 13.9 12.7 20.5 1.5
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
COL 10 3 6225 623 12.9 8 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 483 778 12.7 20.4 48.3 77.8 3.8
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
IDN 8 3 3914 489 7.8 4.8 2 29.6 47.7 27.5 44.3 2.1 3.4 7.0 504 811 15.2 24.5 63 101.4 4.1
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
MLT 4 2 1283 321 7.2 4.5 2 30.2 48.5 29.6 47.6 0.6 0.9 10.0 179 288 16.7 26.8 44.8 72 2.7
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
QAT 2 1 68 34 6.6 4.1 1.5 33.4 53.7 29.4 47.3 3.9 6.3 7.4 10 17 12.8 21.8 5.2 8.3 0.4
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.