Country level analysis
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS | VEHICLE COUNT STATS | VEHICLE PASSING STATS | RIDE STATS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | # rides | # riders | Total | per ride | per mile | per km | per minute | Approach MPH | Approach KPH | Pass MPH | Pass KPH | Slowdown MPH | Slowdown KPH | Pass Length (seconds) | Total miles | Total kms | avg MPH | avg KPH | avg MI. | avg KM. | avg time (hours) |
USA | 82140 | 1863 | 7786247 | 95 | 3.3 | 2.1 | 0.9 | 39.0 | 62.7 | 35.3 | 56.8 | 3.6 | 5.9 | 9.9 | 2329105 | 3748332 | 15.3 | 24.6 | 28.4 | 45.6 | 1.9 |
GBR | 30142 | 939 | 2514283 | 83 | 3.6 | 2.2 | 0.9 | 31.5 | 50.6 | 27.9 | 44.9 | 3.6 | 5.7 | 10.5 | 697149 | 1121954 | 14.6 | 23.6 | 23.1 | 37.2 | 1.6 |
DEU | 21138 | 610 | 1401548 | 66 | 2.5 | 1.5 | 0.6 | 33.5 | 53.9 | 30.0 | 48.4 | 3.4 | 5.5 | 10.0 | 562029 | 904498 | 15.3 | 24.7 | 26.6 | 42.8 | 1.7 |
ITA | 17886 | 519 | 2855586 | 160 | 4.1 | 2.6 | 1 | 33.6 | 54.0 | 30.8 | 49.6 | 2.7 | 4.4 | 10.2 | 689133 | 1109052 | 14.9 | 24 | 38.5 | 62 | 2.6 |
FRA | 17293 | 527 | 1274612 | 74 | 2.5 | 1.5 | 0.6 | 33.3 | 53.6 | 29.7 | 47.8 | 3.6 | 5.8 | 10.5 | 518149 | 833879 | 14.8 | 23.9 | 30 | 48.2 | 2 |
CAN | 13194 | 372 | 1152764 | 87 | 3.2 | 2 | 0.8 | 36.4 | 58.5 | 33.2 | 53.5 | 3.1 | 5.1 | 10.0 | 360444 | 580079 | 15.7 | 25.3 | 27.3 | 44 | 1.7 |
AUS | 13152 | 315 | 1248599 | 95 | 4.5 | 2.8 | 1.1 | 35.4 | 57.0 | 32.5 | 52.2 | 2.9 | 4.7 | 9.2 | 276686 | 445283 | 14.9 | 24 | 21 | 33.9 | 1.4 |
POL | 9880 | 211 | 697567 | 71 | 2.5 | 1.5 | 0.7 | 34.9 | 56.2 | 31.8 | 51.1 | 3.1 | 5.0 | 10.8 | 282353 | 454403 | 16 | 25.8 | 28.6 | 46 | 1.8 |
CZE | 9178 | 291 | 484659 | 53 | 2.3 | 1.4 | 0.5 | 34.0 | 54.7 | 30.6 | 49.2 | 3.4 | 5.5 | 10.8 | 214939 | 345911 | 14.6 | 23.5 | 23.4 | 37.7 | 1.6 |
CHE | 4392 | 128 | 401484 | 91 | 3.2 | 2 | 0.8 | 32.4 | 52.1 | 29.2 | 47.0 | 3.2 | 5.1 | 10.5 | 124038 | 199620 | 14.7 | 23.6 | 28.2 | 45.5 | 1.9 |
ESP | 4383 | 263 | 606438 | 138 | 3.5 | 2.2 | 0.9 | 34.8 | 56.0 | 31.4 | 50.6 | 3.4 | 5.4 | 9.6 | 173530 | 279269 | 14.9 | 24 | 39.6 | 63.7 | 2.7 |
BEL | 3762 | 108 | 227376 | 60 | 2.1 | 1.3 | 0.5 | 31.5 | 50.8 | 28.5 | 45.9 | 3.0 | 4.9 | 10.9 | 107869 | 173599 | 15.3 | 24.6 | 28.7 | 46.1 | 1.9 |
NLD | 3627 | 167 | 177656 | 49 | 1.4 | 0.9 | 0.4 | 34.3 | 55.2 | 31.4 | 50.5 | 2.9 | 4.7 | 9.3 | 124855 | 200935 | 18.1 | 29.2 | 34.4 | 55.4 | 1.9 |
HUN | 2695 | 89 | 274764 | 102 | 3.1 | 1.9 | 0.8 | 36.5 | 58.8 | 32.9 | 53.0 | 3.6 | 5.8 | 11.0 | 87576 | 140941 | 16.2 | 26 | 32.5 | 52.3 | 2 |
PRT | 2270 | 83 | 335531 | 148 | 3.9 | 2.4 | 1 | 32.8 | 52.8 | 29.5 | 47.5 | 3.3 | 5.3 | 10.8 | 86298 | 138883 | 15.6 | 25.1 | 38 | 61.2 | 2.4 |
SVN | 2163 | 92 | 150409 | 70 | 2.2 | 1.4 | 0.5 | 33.3 | 53.5 | 29.9 | 48.1 | 3.4 | 5.5 | 10.5 | 68655 | 110489 | 14.8 | 23.8 | 31.7 | 51.1 | 2.1 |
ZAF | 2070 | 56 | 326991 | 158 | 6.2 | 3.8 | 1.5 | 35.7 | 57.4 | 33.4 | 53.7 | 2.3 | 3.7 | 9.3 | 52829 | 85020 | 14.4 | 23.2 | 25.5 | 41.1 | 1.8 |
AUT | 2059 | 154 | 183167 | 89 | 2.7 | 1.7 | 0.7 | 35.4 | 56.9 | 31.6 | 50.9 | 3.7 | 6.0 | 10.0 | 67866 | 109220 | 15.1 | 24.4 | 33 | 53 | 2.2 |
SVK | 2048 | 89 | 159233 | 78 | 2.8 | 1.7 | 0.7 | 37.1 | 59.7 | 33.6 | 54.1 | 3.5 | 5.6 | 10.2 | 57059 | 91828 | 14.9 | 24 | 27.9 | 44.8 | 1.9 |
DNK | 2036 | 99 | 119252 | 59 | 2.3 | 1.4 | 0.6 | 35.4 | 56.9 | 32.5 | 52.3 | 2.8 | 4.6 | 10.6 | 51470 | 82833 | 16.4 | 26.3 | 25.3 | 40.7 | 1.5 |
BRA | 2025 | 41 | 436654 | 216 | 7.4 | 4.6 | 2 | 37.6 | 60.6 | 35.1 | 56.5 | 2.6 | 4.1 | 9.0 | 59155 | 95200 | 16 | 25.8 | 29.2 | 47 | 1.8 |
ROU | 1537 | 36 | 185406 | 121 | 5.3 | 3.3 | 1.3 | 34.1 | 54.8 | 31.4 | 50.5 | 2.7 | 4.4 | 9.7 | 34743 | 55913 | 14.3 | 23 | 22.6 | 36.4 | 1.6 |
HRV | 1464 | 82 | 134111 | 92 | 2.8 | 1.8 | 0.8 | 37.4 | 60.1 | 34.2 | 55.0 | 3.2 | 5.1 | 10.1 | 47328 | 76167 | 15.9 | 25.6 | 32.3 | 52 | 2 |
IRL | 1463 | 65 | 132241 | 90 | 3 | 1.9 | 0.8 | 34.0 | 54.8 | 30.8 | 49.6 | 3.2 | 5.2 | 10.3 | 44125 | 71012 | 15.1 | 24.3 | 30.2 | 48.5 | 2 |
NOR | 1194 | 50 | 100041 | 84 | 3.1 | 1.9 | 0.8 | 33.8 | 54.3 | 29.9 | 48.1 | 3.9 | 6.3 | 10.6 | 31892 | 51326 | 15.4 | 24.7 | 26.7 | 43 | 1.7 |
SWE | 1007 | 95 | 48947 | 49 | 1.6 | 1 | 0.4 | 36.7 | 59.1 | 32.9 | 53.0 | 3.8 | 6.1 | 10.3 | 30120 | 48474 | 15.6 | 25.1 | 29.9 | 48.1 | 1.9 |
LUX | 950 | 21 | 54495 | 57 | 2.2 | 1.4 | 0.5 | 34.5 | 55.6 | 30.3 | 48.7 | 4.3 | 6.9 | 10.5 | 24974 | 40192 | 15 | 24.1 | 26.3 | 42.3 | 1.8 |
NZL | 932 | 50 | 107680 | 116 | 4.1 | 2.5 | 1.1 | 35.1 | 56.5 | 32.1 | 51.6 | 3.1 | 4.9 | 10.1 | 26313 | 42347 | 15.5 | 24.9 | 28.2 | 45.4 | 1.8 |
FIN | 899 | 39 | 79243 | 88 | 2.4 | 1.5 | 0.6 | 38.2 | 61.5 | 34.1 | 54.9 | 4.0 | 6.5 | 9.7 | 33004 | 53114 | 15.9 | 25.6 | 36.7 | 59.1 | 2.3 |
RUS | 726 | 33 | 170474 | 235 | 8.6 | 5.3 | 2.1 | 36.9 | 59.4 | 34.6 | 55.7 | 2.3 | 3.8 | 8.6 | 19918 | 32055 | 14.7 | 23.7 | 27.4 | 44.2 | 1.9 |
JPN | 688 | 20 | 73547 | 107 | 4.5 | 2.8 | 0.9 | 29.4 | 47.3 | 27.1 | 43.6 | 2.3 | 3.7 | 8.5 | 16290 | 26215 | 11.7 | 18.8 | 23.7 | 38.1 | 2 |
UKR | 649 | 10 | 123114 | 190 | 6.2 | 3.8 | 1.6 | 43.2 | 69.6 | 40.3 | 64.9 | 2.9 | 4.7 | 9.3 | 19977 | 32150 | 15.5 | 24.9 | 30.8 | 49.5 | 2 |
KOR | 575 | 15 | 44798 | 78 | 3.1 | 2 | 0.7 | 29.9 | 48.2 | 27.6 | 44.5 | 2.3 | 3.7 | 8.8 | 14250 | 22933 | 13.8 | 22.2 | 24.8 | 39.9 | 1.8 |
GRC | 568 | 27 | 118813 | 209 | 7.4 | 4.6 | 1.7 | 36.9 | 59.3 | 33.8 | 54.4 | 3.1 | 5.0 | 8.9 | 16117 | 25938 | 13.7 | 22 | 28.4 | 45.7 | 2.1 |
LTU | 547 | 22 | 49754 | 91 | 3.3 | 2 | 0.9 | 37.8 | 60.8 | 34.7 | 55.8 | 3.1 | 5.0 | 9.7 | 15167 | 24410 | 16.2 | 26 | 27.7 | 44.6 | 1.7 |
SGP | 520 | 25 | 113967 | 219 | 8.3 | 5.2 | 2.3 | 38.4 | 61.8 | 35.7 | 57.4 | 2.8 | 4.4 | 7.7 | 13670 | 22000 | 16.7 | 26.9 | 26.3 | 42.3 | 1.6 |
GIB | 467 | 2 | 21426 | 46 | 4.8 | 3 | 1.1 | 29.8 | 47.9 | 26.6 | 42.8 | 3.1 | 5.0 | 9.3 | 4481 | 7212 | 13.5 | 21.7 | 9.6 | 15.4 | 0.7 |
EST | 463 | 7 | 45356 | 98 | 2.2 | 1.3 | 0.6 | 39.5 | 63.6 | 35.2 | 56.6 | 4.4 | 7.0 | 10.3 | 21066 | 33903 | 16.4 | 26.4 | 45.5 | 73.2 | 2.8 |
MEX | 414 | 15 | 49096 | 119 | 3.9 | 2.4 | 1 | 36.4 | 58.6 | 33.4 | 53.7 | 3.0 | 4.8 | 8.7 | 12690 | 20422 | 14.8 | 23.8 | 30.7 | 49.3 | 2.1 |
TUR | 383 | 14 | 176046 | 460 | 13.1 | 8.2 | 3.4 | 49.8 | 80.2 | 46.3 | 74.5 | 3.6 | 5.7 | 7.8 | 13396 | 21558 | 15.4 | 24.7 | 35 | 56.3 | 2.3 |
ISR | 369 | 7 | 72595 | 197 | 9.7 | 6 | 2.2 | 41.4 | 66.7 | 37.6 | 60.6 | 3.8 | 6.1 | 7.6 | 7474 | 12029 | 13.3 | 21.4 | 20.3 | 32.6 | 1.5 |
TWN | 358 | 9 | 70309 | 196 | 5.3 | 3.3 | 1.3 | 31.7 | 51.1 | 29.4 | 47.3 | 2.3 | 3.7 | 9.1 | 13247 | 21320 | 15.1 | 24.3 | 37 | 59.6 | 2.5 |
THA | 349 | 16 | 69638 | 200 | 6.1 | 3.8 | 1.6 | 34.7 | 55.9 | 32.1 | 51.6 | 2.7 | 4.3 | 9.7 | 11359 | 18281 | 16 | 25.7 | 32.5 | 52.4 | 2 |
SRB | 295 | 13 | 39500 | 134 | 3.5 | 2.2 | 0.9 | 36.1 | 58.1 | 33.1 | 53.3 | 3.0 | 4.8 | 10.0 | 11224 | 18063 | 15.3 | 24.7 | 38 | 61.2 | 2.5 |
ARG | 294 | 9 | 45460 | 155 | 3.9 | 2.4 | 1.1 | 36.1 | 58.1 | 34.4 | 55.4 | 1.7 | 2.8 | 10.3 | 11613 | 18689 | 16.9 | 27.2 | 39.5 | 63.6 | 2.3 |
BGR | 276 | 15 | 39721 | 144 | 4.2 | 2.6 | 1 | 40.2 | 64.8 | 37.7 | 60.6 | 2.6 | 4.2 | 9.9 | 9458 | 15222 | 14.8 | 23.8 | 34.3 | 55.2 | 2.3 |
CYP | 262 | 10 | 25841 | 99 | 4.3 | 2.7 | 1 | 28.7 | 46.2 | 26.1 | 42.1 | 2.6 | 4.2 | 9.4 | 5976 | 9617 | 13.6 | 21.9 | 22.8 | 36.7 | 1.7 |
MKD | 234 | 7 | 16592 | 71 | 2.7 | 1.7 | 0.7 | 31.0 | 49.9 | 28.2 | 45.3 | 2.8 | 4.6 | 10.7 | 6145 | 9889 | 14.7 | 23.6 | 26.3 | 42.3 | 1.8 |
GTM | 228 | 2 | 83679 | 367 | 17.4 | 10.8 | 4.1 | 33.8 | 54.4 | 31.5 | 50.7 | 2.3 | 3.7 | 7.9 | 4802 | 7727 | 13.9 | 22.4 | 21.1 | 33.9 | 1.5 |
IND | 219 | 7 | 102878 | 470 | 16.6 | 10.3 | 3.9 | 32.4 | 52.1 | 29.6 | 47.7 | 2.7 | 4.4 | 10.0 | 6186 | 9956 | 14 | 22.6 | 28.2 | 45.5 | 2 |
ARE | 173 | 7 | 16133 | 93 | 2.7 | 1.7 | 0.8 | 42.0 | 67.5 | 37.9 | 61.1 | 4.0 | 6.5 | 9.7 | 5987 | 9636 | 18.3 | 29.4 | 34.6 | 55.7 | 1.9 |
BLR | 128 | 4 | 9730 | 76 | 2.5 | 1.5 | 0.6 | 35.9 | 57.8 | 33.0 | 53.1 | 2.9 | 4.7 | 10.4 | 3958 | 6369 | 13.6 | 21.8 | 30.9 | 49.8 | 2.3 |
CHN | 125 | 22 | 23137 | 185 | 7.6 | 4.7 | 1.6 | 28.8 | 46.4 | 26.7 | 42.9 | 2.2 | 3.5 | 8.0 | 3052 | 4912 | 13 | 20.9 | 24.4 | 39.3 | 1.9 |
MMR | 74 | 1 | 10532 | 142 | 10.8 | 6.7 | 2.4 | 25.9 | 41.6 | 23.9 | 38.4 | 2.0 | 3.2 | 13.3 | 973 | 1565 | 13.5 | 21.7 | 13.1 | 21.2 | 1 |
MDA | 70 | 2 | 6872 | 98 | 3.6 | 2.2 | 0.8 | 38.1 | 61.4 | 34.6 | 55.7 | 3.5 | 5.7 | 10.5 | 1925 | 3098 | 14.3 | 23 | 27.5 | 44.3 | 1.9 |
JEY | 67 | 2 | 2906 | 43 | 2.2 | 1.4 | 0.5 | 28.2 | 45.4 | 24.3 | 39.1 | 3.9 | 6.3 | 14.0 | 1312 | 2112 | 14.1 | 22.6 | 19.6 | 31.5 | 1.4 |
MYS | 62 | 10 | 11855 | 191 | 8.1 | 5.1 | 2.1 | 33.6 | 54.0 | 32.0 | 51.5 | 1.5 | 2.5 | 7.7 | 1456 | 2342 | 15.6 | 25.1 | 23.5 | 37.8 | 1.5 |
LVA | 59 | 4 | 5122 | 87 | 2.2 | 1.4 | 0.6 | 61.7 | 99.4 | 57.8 | 93.0 | 4.0 | 6.4 | 7.8 | 2313 | 3722 | 16.4 | 26.5 | 39.2 | 63.1 | 2.4 |
CHL | 45 | 5 | 8854 | 197 | 4.3 | 2.7 | 1 | 35.2 | 56.6 | 32.0 | 51.6 | 3.1 | 5.0 | 10.3 | 2058 | 3312 | 14.5 | 23.3 | 45.7 | 73.6 | 3.2 |
IMN | 33 | 4 | 1830 | 55 | 1.9 | 1.2 | 0.5 | 31.9 | 51.3 | 28.9 | 46.6 | 2.9 | 4.7 | 11.0 | 939 | 1512 | 14.6 | 23.6 | 28.5 | 45.8 | 1.9 |
LAO | 31 | 2 | 6803 | 219 | 13.2 | 8.2 | 3.5 | 33.6 | 54.0 | 30.1 | 48.5 | 3.4 | 5.5 | 11.6 | 514 | 827 | 15.7 | 25.3 | 16.6 | 26.7 | 1.1 |
ISL | 30 | 2 | 1632 | 54 | 1.7 | 1 | 0.5 | 27.4 | 44.1 | 23.6 | 37.9 | 3.8 | 6.2 | 9.0 | 972 | 1564 | 16.7 | 26.9 | 32.4 | 52.1 | 1.9 |
SAU | 26 | 1 | 4664 | 179 | 10.1 | 6.3 | 2.6 | 41.9 | 67.4 | 37.7 | 60.7 | 4.2 | 6.7 | 7.5 | 461 | 742 | 15.7 | 25.2 | 17.7 | 28.5 | 1.1 |
BIH | 24 | 7 | 3230 | 135 | 3.6 | 2.2 | 0.8 | 34.9 | 56.2 | 31.5 | 50.7 | 3.4 | 5.5 | 11.4 | 893 | 1437 | 13.3 | 21.4 | 37.2 | 59.9 | 2.8 |
ECU | 22 | 1 | 7806 | 355 | 14.9 | 9.3 | 3.6 | 42.4 | 68.3 | 38.7 | 62.2 | 3.7 | 6.0 | 8.7 | 522 | 841 | 14.6 | 23.5 | 23.7 | 38.2 | 1.6 |
JAM | 21 | 2 | 1253 | 60 | 4.7 | 2.9 | 0.7 | 26.0 | 41.8 | 24.2 | 39.0 | 1.8 | 2.8 | 9.3 | 268 | 431 | 8.7 | 13.9 | 12.7 | 20.5 | 1.5 |
BLZ | 21 | 1 | 2264 | 108 | 3.1 | 1.9 | 1 | 35.6 | 57.2 | 32.8 | 52.8 | 2.8 | 4.5 | 9.1 | 732 | 1179 | 19.6 | 31.5 | 34.9 | 56.1 | 1.8 |
PRY | 20 | 1 | 5416 | 271 | 8.1 | 5 | 2.5 | 42.2 | 67.9 | 38.8 | 62.5 | 3.3 | 5.4 | 8.8 | 669 | 1077 | 18.6 | 29.9 | 33.5 | 53.9 | 1.8 |
MAR | 19 | 3 | 1230 | 65 | 4.3 | 2.6 | 0.9 | 32.1 | 51.6 | 29.0 | 46.7 | 3.0 | 4.8 | 10.0 | 289 | 466 | 12.1 | 19.5 | 15.2 | 24.5 | 1.3 |
PHL | 17 | 5 | 6357 | 374 | 12 | 7.5 | 2.7 | 24.6 | 39.6 | 22.5 | 36.2 | 2.1 | 3.3 | 9.8 | 529 | 851 | 13.4 | 21.5 | 31.1 | 50 | 2.3 |
CYM | 15 | 2 | 2233 | 149 | 3.8 | 2.4 | 1 | 37.0 | 59.5 | 33.7 | 54.3 | 3.2 | 5.2 | 11.1 | 588 | 947 | 16.5 | 26.5 | 39.2 | 63.1 | 2.4 |
BHS | 11 | 1 | 2510 | 228 | 6 | 3.7 | 1.7 | 32.4 | 52.1 | 29.2 | 46.9 | 3.2 | 5.2 | 12.5 | 420 | 676 | 17 | 27.3 | 38.2 | 61.5 | 2.3 |
COL | 10 | 3 | 6225 | 623 | 12.9 | 8 | 2.7 | 30.7 | 49.3 | 27.9 | 45.0 | 2.7 | 4.4 | 8.1 | 483 | 778 | 12.7 | 20.4 | 48.3 | 77.8 | 3.8 |
AND | 9 | 7 | 4092 | 455 | 6.5 | 4 | 1.4 | 39.5 | 63.6 | 35.6 | 57.2 | 4.0 | 6.4 | 8.4 | 630 | 1013 | 12.8 | 20.6 | 70 | 112.6 | 5.5 |
KAZ | 9 | 1 | 4996 | 555 | 15 | 9.3 | 4 | 36.5 | 58.7 | 33.6 | 54.1 | 2.8 | 4.6 | 8.1 | 333 | 536 | 16 | 25.8 | 37 | 59.5 | 2.3 |
IDN | 8 | 3 | 3914 | 489 | 7.8 | 4.8 | 2 | 29.6 | 47.7 | 27.5 | 44.3 | 2.1 | 3.4 | 7.0 | 504 | 811 | 15.2 | 24.5 | 63 | 101.4 | 4.1 |
LBN | 6 | 2 | 477 | 80 | 7.6 | 4.7 | 1.8 | 16.5 | 26.6 | 15.4 | 24.7 | 1.2 | 1.9 | 8.3 | 63 | 101 | 14.5 | 23.3 | 10.5 | 16.9 | 0.7 |
GGY | 5 | 2 | 861 | 172 | 3.2 | 2 | 1 | 27.8 | 44.7 | 23.4 | 37.6 | 4.4 | 7.1 | 14.0 | 266 | 428 | 18.1 | 29.2 | 53.2 | 85.6 | 2.9 |
CRI | 5 | 4 | 1580 | 316 | 6.9 | 4.3 | 1.7 | 33.2 | 53.4 | 29.8 | 48.0 | 3.4 | 5.4 | 9.9 | 228 | 367 | 14.5 | 23.3 | 45.7 | 73.5 | 3.1 |
MLT | 4 | 2 | 1283 | 321 | 7.2 | 4.5 | 2 | 30.2 | 48.5 | 29.6 | 47.6 | 0.6 | 0.9 | 10.0 | 179 | 288 | 16.7 | 26.8 | 44.8 | 72 | 2.7 |
VNM | 2 | 2 | 617 | 309 | 16.6 | 10.3 | 5.4 | 56.6 | 91.1 | 49.6 | 79.8 | 7.1 | 11.4 | 9.0 | 37 | 60 | 19.5 | 31.6 | 18.6 | 29.9 | 1 |
URY | 2 | 1 | 1564 | 782 | 12.7 | 7.9 | 3.4 | 46.3 | 74.6 | 43.2 | 69.6 | 3.1 | 5.0 | 10.1 | 124 | 199 | 16 | 25.8 | 61.8 | 99.4 | 3.9 |
QAT | 2 | 1 | 68 | 34 | 6.6 | 4.1 | 1.5 | 33.4 | 53.7 | 29.4 | 47.3 | 3.9 | 6.3 | 7.4 | 10 | 17 | 12.8 | 21.8 | 5.2 | 8.3 | 0.4 |
NIC | 1 | 1 | 45 | 45 | 1.1 | 0.7 | 0.3 | 35.7 | 57.4 | 32.8 | 52.7 | 2.9 | 4.7 | 10.2 | 41 | 66 | 15.8 | 25.5 | 41.2 | 66.2 | 2.6 |
BTN | 1 | 1 | 40 | 40 | 0.9 | 0.6 | 0.1 | 22.6 | 36.4 | 21.0 | 33.8 | 1.6 | 2.5 | 13.1 | 43 | 69 | 9.5 | 15.3 | 42.6 | 68.6 | 4.5 |
KEN | 1 | 1 | 134 | 134 | 17 | 10.6 | 3.6 | 26.5 | 42.7 | 24.7 | 39.8 | 1.8 | 2.9 | 9.9 | 8 | 13 | 12.8 | 20.7 | 7.9 | 12.7 | 0.6 |
GEO | 1 | 1 | 177 | 177 | 8.2 | 5.1 | 2.1 | 27.2 | 43.8 | 24.4 | 39.3 | 2.8 | 4.4 | 11.7 | 21 | 35 | 14.9 | 24.9 | 21.5 | 34.6 | 1.4 |
PAK | 1 | 1 | 284 | 284 | 8.9 | 5.5 | 2.6 | 32.3 | 51.9 | 30.0 | 48.3 | 2.3 | 3.6 | 12.6 | 32 | 51 | 17.2 | 27.5 | 31.9 | 51.3 | 1.9 |
BRN | 1 | 1 | 1373 | 1373 | 23.8 | 14.8 | 6.9 | 57.4 | 92.3 | 53.8 | 86.5 | 3.6 | 5.8 | 7.2 | 58 | 93 | 17.4 | 27.9 | 57.7 | 92.9 | 3.3 |
BMU | 1 | 1 | 88 | 88 | 2.7 | 1.7 | 0.8 | 23.6 | 38.1 | 21.3 | 34.4 | 2.3 | 3.7 | 12.1 | 32 | 52 | 18.4 | 29.9 | 32 | 51.5 | 1.7 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.