Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 101076 1965 9445046 93 3.4 2.1 0.8 38.9 62.6 35.3 56.8 3.6 5.8 9.9 2815250 4530707 15.2 24.5 27.9 44.8 1.8
GBR 39861 1005 3268743 82 3.6 2.3 0.9 31.4 50.5 27.8 44.8 3.5 5.7 10.5 898983 1446774 14.6 23.5 22.6 36.3 1.5
DEU 27077 658 1757723 65 2.5 1.6 0.6 33.5 53.9 30.1 48.4 3.4 5.5 10.1 698964 1124875 15.2 24.5 25.8 41.5 1.7
ITA 23982 582 3793932 158 4.2 2.6 1 33.6 54.0 30.8 49.6 2.7 4.4 10.2 912095 1467875 14.9 24 38 61.2 2.5
FRA 22877 571 1657058 72 2.4 1.5 0.6 33.4 53.7 29.7 47.8 3.7 5.9 10.5 679318 1093257 15 24.1 29.7 47.8 2
AUS 18816 348 1671434 89 4.3 2.7 1.1 35.4 56.9 32.5 52.2 2.9 4.7 9.3 390935 629149 15 24.2 20.8 33.4 1.4
CAN 14872 384 1258343 85 3.2 2 0.8 36.3 58.5 33.2 53.4 3.1 5.0 10.0 387316 623324 15.6 25.1 26 41.9 1.7
POL 12227 226 852730 70 2.5 1.5 0.7 34.9 56.1 31.8 51.1 3.1 5.0 10.8 344225 553977 16 25.7 28.2 45.3 1.8
CZE 11472 304 599408 52 2.3 1.4 0.5 33.7 54.2 30.3 48.8 3.4 5.4 10.8 266407 428741 14.6 23.5 23.2 37.4 1.6
ESP 6192 343 884244 143 3.5 2.2 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 251531 404800 14.8 23.9 40.6 65.4 2.7
CHE 5580 137 483433 87 3.2 2 0.8 32.5 52.2 29.3 47.1 3.2 5.1 10.5 150527 242250 14.7 23.6 27 43.4 1.8
BEL 5222 126 297241 57 2.1 1.3 0.5 31.3 50.4 28.3 45.5 3.0 4.8 10.8 139861 225084 15.2 24.5 26.8 43.1 1.8
NLD 5036 179 247193 49 1.5 1 0.4 34.3 55.2 31.4 50.5 2.9 4.7 9.2 161015 259129 17.5 28.2 32 51.5 1.8
HUN 4030 100 416138 103 3.4 2.1 0.9 35.2 56.7 31.8 51.2 3.4 5.5 10.7 123543 198823 16 25.7 30.7 49.3 1.9
PRT 3354 93 482730 144 3.8 2.4 1 32.8 52.7 29.5 47.5 3.2 5.2 10.7 126728 203949 15.6 25.1 37.8 60.8 2.4
SVK 2855 95 215291 75 2.8 1.8 0.7 37.1 59.7 33.6 54.1 3.5 5.6 10.2 76312 122812 14.9 23.9 26.7 43 1.8
ZAF 2753 60 417923 152 6 3.7 1.4 35.7 57.4 33.4 53.7 2.3 3.7 9.3 70196 112970 14.4 23.2 25.5 41 1.8
DNK 2686 104 151176 56 2.3 1.5 0.6 35.3 56.8 32.5 52.2 2.8 4.6 10.6 64686 104103 16.3 26.2 24.1 38.8 1.5
AUT 2511 169 211205 84 2.6 1.6 0.7 35.4 56.9 31.7 50.9 3.7 6.0 10.1 80338 129291 15.2 24.4 32 51.5 2.1
SVN 2444 95 167076 68 2.2 1.4 0.5 33.3 53.5 29.9 48.1 3.4 5.5 10.5 76776 123560 14.8 23.8 31.4 50.6 2.1
BRA 2403 45 518627 216 7.3 4.5 1.9 37.7 60.6 35.1 56.5 2.6 4.1 9.0 71070 114376 15.9 25.6 29.6 47.6 1.9
IRL 1995 74 179421 90 2.8 1.7 0.7 34.4 55.4 31.1 50.1 3.3 5.3 10.4 63934 102892 15.1 24.4 32 51.6 2.1
HRV 1803 93 165478 92 2.8 1.7 0.7 37.2 59.8 34.0 54.7 3.2 5.1 10.2 59592 95904 15.8 25.5 33.1 53.2 2.1
ROU 1781 38 219907 123 5.2 3.2 1.3 34.0 54.7 31.3 50.3 2.7 4.4 9.8 42183 67886 14.5 23.3 23.7 38.1 1.6
NZL 1466 61 154816 106 3.9 2.4 1 35.3 56.8 32.2 51.9 3.1 4.9 10.1 39712 63911 15.4 24.8 27.1 43.6 1.8
NOR 1389 52 109586 79 3.1 1.9 0.8 33.8 54.3 29.9 48.1 3.9 6.3 10.6 35084 56463 15.3 24.7 25.3 40.7 1.6
SWE 1201 98 57098 48 1.6 1 0.4 36.8 59.2 33.0 53.1 3.8 6.1 10.4 35530 57180 15.5 24.9 29.6 47.6 1.9
LUX 1168 24 64378 55 2.2 1.3 0.5 34.5 55.5 30.2 48.6 4.3 6.9 10.5 29899 48118 14.8 23.8 25.6 41.2 1.7
FIN 988 44 84654 86 2.4 1.5 0.6 38.2 61.5 34.2 55.0 4.1 6.5 9.7 35114 56510 15.7 25.3 35.5 57.2 2.3
JPN 940 27 98306 105 4.2 2.6 0.8 29.4 47.3 27.1 43.6 2.3 3.7 8.4 23175 37296 11.9 19.1 24.7 39.7 2.1
SGP 909 27 182365 201 8.3 5.2 2.3 38.4 61.8 35.6 57.3 2.8 4.5 7.7 21917 35271 16.6 26.7 24.1 38.8 1.5
GRC 833 33 173856 209 7.8 4.8 1.8 36.7 59.1 33.6 54.1 3.1 4.9 8.9 22334 35943 13.8 22.3 26.8 43.1 1.9
RUS 772 35 183123 237 8.6 5.3 2.1 36.9 59.4 34.6 55.6 2.3 3.8 8.6 21350 34360 14.7 23.7 27.7 44.5 1.9
UKR 705 11 128353 182 6.2 3.8 1.6 43.2 69.5 40.3 64.8 2.9 4.7 9.3 20822 33510 15.5 24.9 29.5 47.5 1.9
THA 675 19 137296 203 5.8 3.6 1.6 34.8 56.1 32.2 51.8 2.7 4.3 9.7 23621 38015 16.6 26.7 35 56.3 2.1
GIB 669 2 33797 51 4.7 2.9 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 7234 11643 13.6 21.8 10.8 17.4 0.8
LTU 653 23 58731 90 3.2 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 18407 29623 16.1 25.9 28.2 45.4 1.8
MEX 634 17 65336 103 3.4 2.1 0.9 36.4 58.6 33.4 53.7 3.0 4.8 8.7 18991 30564 15 24.2 30 48.2 2
KOR 586 16 45880 78 3.1 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14610 23512 13.8 22.2 24.9 40.1 1.8
EST 524 11 51347 98 2.2 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 23733 38195 16.4 26.4 45.3 72.9 2.8
ISR 436 7 82892 190 9.2 5.7 2.1 41.4 66.7 37.6 60.6 3.8 6.1 7.6 9036 14542 13.5 21.8 20.7 33.4 1.5
TWN 429 11 80513 188 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 15289 24605 14.9 24.1 35.6 57.4 2.4
TUR 401 14 186340 465 13.1 8.1 3.3 49.8 80.2 46.3 74.5 3.6 5.7 7.8 14224 22891 15.3 24.6 35.5 57.1 2.3
IND 332 7 170340 513 16.6 10.3 3.8 32.7 52.6 30.0 48.3 2.7 4.3 10.1 10272 16532 13.9 22.3 30.9 49.8 2.2
BGR 327 17 48762 149 4.5 2.8 1.1 40.1 64.6 37.5 60.4 2.6 4.2 9.9 10787 17359 14.7 23.6 33 53.1 2.2
SRB 326 13 45786 140 3.7 2.3 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 12479 20083 15.3 24.6 38.3 61.6 2.5
ARG 323 9 50335 156 3.9 2.4 1.1 36.1 58.1 34.4 55.4 1.7 2.8 10.3 12962 20861 17 27.4 40.1 64.6 2.4
CYP 302 12 31483 104 4.5 2.8 1 28.7 46.2 26.1 42.1 2.6 4.2 9.4 6971 11219 13.3 21.4 23.1 37.1 1.7
MKD 279 7 20163 72 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 7440 11974 14.9 24 26.7 42.9 1.8
GTM 275 2 98465 358 17.2 10.7 4 33.8 54.4 31.5 50.7 2.3 3.7 7.9 5721 9208 14 22.5 20.8 33.5 1.5
ARE 253 8 24795 98 2.8 1.8 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 8798 14160 18.6 30 34.8 56 1.9
BLR 179 4 12563 70 2.5 1.6 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 4931 7935 13.3 21.3 27.5 44.3 2.1
CHN 161 25 29592 184 7.4 4.6 1.6 28.7 46.2 26.6 42.9 2.0 3.3 8.1 3995 6430 13.3 21.4 24.8 39.9 1.9
MYS 130 14 29961 230 8.6 5.3 2.2 33.8 54.5 32.3 52.0 1.5 2.4 7.8 3488 5614 15.4 24.7 26.8 43.2 1.7
CHL 117 7 19757 169 4 2.5 1 35.5 57.1 32.5 52.3 3.0 4.8 10.3 4885 7861 14.6 23.6 41.7 67.2 2.9
MMR 88 1 12118 138 10.7 6.6 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1135 1827 13.5 21.7 12.9 20.8 1
JEY 87 2 3511 40 2.1 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1654 2662 13.8 22.2 19 30.6 1.4
MDA 72 2 7024 98 3.6 2.2 0.9 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1968 3167 14.3 23 27.3 44 1.9
LVA 61 4 5198 85 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2377 3826 16.4 26.4 39 62.7 2.4
BIH 46 9 6606 144 3.9 2.4 0.9 31.7 51.1 29.2 47.0 2.5 4.0 10.8 1695 2728 13.8 22.2 36.8 59.3 2.7
PHL 39 7 14024 360 10.5 6.5 2.3 24.6 39.6 22.5 36.2 2.1 3.3 9.8 1333 2145 13 20.9 34.2 55 2.6
IMN 39 4 2409 62 2.1 1.3 0.5 32.1 51.7 29.1 46.8 3.0 4.9 10.8 1124 1809 14.3 23 28.8 46.4 2
ECU 35 1 13542 387 15.6 9.7 3.8 42.4 68.3 38.7 62.2 3.7 6.0 8.7 865 1393 14.6 23.5 24.7 39.8 1.7
LAO 33 2 7313 222 13.4 8.4 3.4 33.6 54.0 30.1 48.5 3.4 5.5 11.6 544 875 15.3 24.6 16.5 26.5 1.1
BLZ 32 1 3342 104 2.9 1.8 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 1145 1843 19.9 32 35.8 57.6 1.8
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
JAM 27 3 1703 63 3.3 2.1 0.5 26.0 41.8 24.2 39.0 1.8 2.8 9.3 515 829 9.4 15.2 19.1 30.7 2
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
IDN 10 3 4143 414 7.7 4.8 2 29.6 47.7 27.5 44.3 2.1 3.4 7.0 537 865 15.3 24.6 53.7 86.5 3.5
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
MLT 7 3 1905 272 6.3 3.9 1.6 30.2 48.5 29.6 47.6 0.6 0.9 10.0 300 483 15.4 24.8 42.9 69 2.8
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
QAT 3 2 280 93 9.5 5.9 2 33.4 53.7 29.4 47.3 3.9 6.3 7.4 29 47 12.3 19.9 9.8 15.8 0.8
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.